Tel: 01 868 0844/ 01 868 0845 Email: info@aughrimstreetcu.ie
| Australian Dollar | 1.4408 | 1.6664 | 1.2754 |
| Canadian Dollar | 1.4188 | 1.641 | 1.2559 |
| Chinese Yuan Renminbi | 7.2516 | 8.3872 | 6.419 |
| Croatia Kuna | 7.0706 | 8.1779 | 6.2588 |
| Danish Krone | 7.068 | 8.1749 | 6.2565 |
| Japanese Yen | 126.2075 | 145.9721 | 111.7177 |
| New Zealand Dollar | 1.5974 | 1.8476 | 1.414 |
| Norwegian Krone | 9.001 | 10.4106 | 7.9676 |
| Polish Zloty | 4.0042 | 4.6313 | 3.5445 |
| Slovak Koruna | 30.11 | 34.8254 | 26.6531 |
| South African Rand | 15.5666 | 18.0044 | 13.7794 |
| Sterling Pound | 0.8646 | 1 | 0.7653 |
| Swedish Krona | 9.2871 | 10.7415 | 8.2209 |
| Swiss Franc | 1.1056 | 1.2787 | 0.9787 |
| US Dollar | 1.1297 | 1.3066 | 1 |
| Base rates last updated at 08:33 on 03 November 2017 | |||
Disclaimer
This page is for informational purposes only and is not intended to provide specific commercial, financial, investment, accounting, tax, or legal advice. It is provided to you solely for your own personal, non-commercial use.
Aughrim Street Parish and District Credit Union Ltd has used its best efforts to obtain the most accurate and timely information available, including information pertaining to currency rates, all of which are complex and subject to rapid change. Accordingly, we do not guarantee the accuracy, timeliness, reliability or completeness of any of the information contained on, downloaded or accessed from this website.
As a visitor to our website, you acknowledge and agree that any reliance on or use by you of any information available on this website shall be entirely at your own risk.












